
AIKO · DUAL GLASS
NEOSTAR 2P+48w 500W Dual-Glass Monofacial
500 W family max
1762 × 1134 × 30 mm
AIKO-A500-GRH48Dw
View Specifications
LONGi / DUAL GLASS
LR7-54HJBB-500M
490–505 W STC
1800 × 1134 × 30 mm
HIBC · up to 24.7% family efficiency
Selected model: 500 W · 24.5% at STC. Other family variants are listed below.
Exact LR7-54HJBB family; 500W column efficiency is 24.5%, family max is 24.7% at 505W. Official model page identifies HIBC; PDF cover has an HPBC 2.0 graphic, retained as a source conflict. No draft marker seen on rendered cover.
Back to ProductsMANUFACTURER DOCUMENTATION
Family values must not be mixed with another model, glazing construction or document revision.
| Manufacturer model | LR7-54HJBB-500M |
|---|---|
| Power family (STC) | 490–505 W |
| Cell technology | HIBC |
| Glass construction | Dual glass |
| Dimensions | 1800 × 1134 × 30 mm |
| Maximum family efficiency | 24.7% |
| Weight | 23.5 kg |
| Front material | 2.0mm semi-tempered glass |
| Rear material | 1.6mm semi-tempered glass |
| Number of cells | 108 |
| Frame | Black anodized aluminum alloy frame |
| Output cable | 4 mm2; +400 mm, -200 mm / +/-1200 mm; length can be customized |
| Packaging | 36 modules per pallet / 216 modules per 20'GP / 864 modules per 40'HC |
| Temperature coefficient of Pmax (STC) | -0.240 %/degC (STC) |
| Maximum system voltage | 1500 V DC (IEC) |
| Maximum static load | Front: 6000 Pa; rear: 3600 Pa (maximum static loading) |
| Power (W) | Voc (V) | Isc (A) | Vmp (V) | Imp (A) | Efficiency (%) |
|---|---|---|---|---|---|
| 490 | 41.25 | 15.04 | 34.07 | 14.38 | 24 |
| 495 | 41.35 | 15.15 | 34.17 | 14.49 | 24.3 |
| 500 | 41.45 | 15.26 | 34.27 | 14.59 | 24.5 |
| 505 | 41.55 | 15.37 | 34.37 | 14.69 | 24.7 |
Specifications are based on the linked manufacturer datasheet. Availability, certifications for the destination market, warranty and final commercial terms are confirmed upon quotation. Bifacial rear-side gain is not STC nameplate power. Suntis uses manufacturer materials as an authorized distributor, as confirmed by the owner. Mechanical loads are manufacturer datasheet test ratings, not project-specific structural design values.

AIKO · DUAL GLASS
500 W family max
1762 × 1134 × 30 mm
AIKO-A500-GRH48Dw
View Specifications