
LONGi · DUAL GLASS
EcoLife / Hi-MO S10 500W Premium Black Dual-Glass
500 W selected model
1800 × 1134 × 30 mm
LR7-54HJBB-500M
View Specifications
AIKO / DUAL GLASS
AIKO-A-MDE72Dw
650–685 W STC
2382 × 1134 × 30 mm
N-Type ABC · up to 25.4% family efficiency
Exact PDF linked from manufacturer product page. Electrical values are STC only; NOCT and BNPI columns excluded.
Back to ProductsMANUFACTURER DOCUMENTATION
Family values must not be mixed with another model, glazing construction or document revision.
| Manufacturer model | AIKO-A-MDE72Dw |
|---|---|
| Power family (STC) | 650–685 W |
| Cell technology | N-Type ABC |
| Glass construction | Dual glass |
| Dimensions | 2382 × 1134 × 30 mm |
| Maximum family efficiency | 25.4% |
| Weight | 32.2 kg |
| Front material | 2.0mm coated semi tempered glass |
| Rear material | 2.0mm semi tempered glass |
| Number of cells | 144 |
| Frame | Anodized aluminum |
| Weight tolerance (%) | 3 |
| Output cable | 4 mm2 (IEC), 12 AWG (UL); +400 mm, -200 mm / +/-1400 mm or customized length |
| Connectors | MC4 Compatible / Original MC4-EVO2A |
| Packaging | 36 modules per pallet / 144 modules per 20'GP / 720 modules per 40'HC |
| Temperature coefficient of Pmax (STC) | -0.26 %/degC (STC) |
| Maximum system voltage | 1500 V DC |
| Maximum static load | Front: 5400 Pa; back: 2400 Pa (maximum static loading) |
| Power (W) | Voc (V) | Isc (A) | Vmp (V) | Imp (A) | Efficiency (%) |
|---|---|---|---|---|---|
| 650 | 54.9 | 15.27 | 44.79 | 14.52 | 24.1 |
| 655 | 55 | 15.33 | 44.89 | 14.6 | 24.2 |
| 660 | 55.1 | 15.39 | 44.99 | 14.68 | 24.4 |
| 665 | 55.2 | 15.45 | 45.09 | 14.75 | 24.6 |
| 670 | 55.3 | 15.52 | 45.19 | 14.83 | 24.8 |
| 675 | 55.4 | 15.59 | 45.29 | 14.91 | 25 |
| 680 | 55.5 | 15.66 | 45.39 | 14.99 | 25.2 |
| 685 | 55.6 | 15.73 | 45.49 | 15.07 | 25.4 |
Specifications are based on the linked manufacturer datasheet. Availability, certifications for the destination market, warranty and final commercial terms are confirmed upon quotation. Bifacial rear-side gain is not STC nameplate power. Suntis uses manufacturer materials as an authorized distributor, as confirmed by the owner. Mechanical loads are manufacturer datasheet test ratings, not project-specific structural design values.

LONGi · DUAL GLASS
500 W selected model
1800 × 1134 × 30 mm
LR7-54HJBB-500M
View Specifications